Powersports Racing
King Racing – Top Fuel Range Applications
Scroll down for the full list of TFC available items.
Application | King Nbr | King Nbr | Position | Min Thickness | Max Thickness | OE Ref | ||
---|---|---|---|---|---|---|---|---|
KAWASAKI ZX-14 (2006-2011) | CR1710XP STD-1 | CR1710XP STD-1 | 1.472 | 1.476 | ||||
CR1710XP STD-2 | CR1710XP STD-2 | 1.476 | 1.48 | 92139-0131 | ||||
CR1710XP STD-3 | CR1710XP STD-3 | 1.48 | 1.484 | 92139-0130 | ||||
CR1710XP STD-4 | CR1710XP STD-4 | 1.484 | 1.488 | 92139-0129 | ||||
CR1710XP STD-5 | CR1710XP STD-5 | 1.488 | 1.492 | |||||
MB1336XP STD-1 | MB1336XP STD-1 | 1,3,5 | 1.486 | 1.49 | ||||
MB1336XP STD-2 | MB1336XP STD-2 | 1,3,5 | 1.49 | 1.494 | 92139-0134 | |||
MB1336XP STD-3 | MB1336XP STD-3 | 1,3,5 | 1.494 | 1.498 | 92139-0133 | |||
MB1336XP STD-4 | MB1336XP STD-4 | 1,3,5 | 1.498 | 1.502 | 92139-0132 | |||
MB1336XP STD-5 | MB1336XP STD-5 | 1,3,5 | 1.502 | 1.506 | ||||
MB1337XP STD-1 | MB1337XP STD-1 | 2,4 | 1.486 | 1.49 | ||||
MB1337XP STD-2 | MB1337XP STD-2 | 2,4 | 1.49 | 1.494 | 92139-0137 | |||
MB1337XP STD-3 | MB1337XP STD-3 | 2,4 | 1.494 | 1.498 | 92139-0136 | |||
MB1337XP STD-4 | MB1337XP STD-4 | 2,4 | 1.498 | 1.502 | 92139-0135 | |||
MB1337XP STD-5 | MB1337XP STD-5 | 2,4 | 1.502 | 1.506 | ||||
KAWASAKI ZX-14R (2012-) | CR1710XP STD-1 | CR1710XP STD-1 | 1.472 | 1.476 | ||||
CR1710XP STD-2 | CR1710XP STD-2 | 1.476 | 1.48 | 92139-0131 92139-0830 | ||||
CR1710XP STD-3 | CR1710XP STD-3 | 1.48 | 1.484 | 92139-0130 92139-0829 | ||||
CR1710XP STD-4 | CR1710XP STD-4 | 1.484 | 1.488 | 92139-0828 92139-0129 | ||||
CR1710XP STD-5 | CR1710XP STD-5 | 1.488 | 1.492 | |||||
MB1334XP STD-1 | MB1334XP STD-1 | 1,3,5 | 1.486 | 1.49 | ||||
MB1334XP STD-2 | MB1334XP STD-2 | 1,3,5 | 1.49 | 1.494 | 92139-0740 | |||
MB1334XP STD-3 | MB1334XP STD-3 | 1,3,5 | 1.494 | 1.498 | 92139-0739 | |||
MB1334XP STD-4 | MB1334XP STD-4 | 1,3,5 | 1.498 | 1.502 | 92139-0738 | |||
MB1334XP STD-5 | MB1334XP STD-5 | 1,3,5 | 1.502 | 1.506 | ||||
MB1335XP STD-1 | MB1335XP STD-1 | 2,4 | 1.486 | 1.49 | ||||
MB1335XP STD-2 | MB1335XP STD-2 | 2,4 | 1.49 | 1.494 | 92139-0743 | |||
MB1335XP STD-3 | MB1335XP STD-3 | 2,4 | 1.494 | 1.498 | 92139-0742 | |||
MB1335XP STD-4 | MB1335XP STD-4 | 2,4 | 1.498 | 1.502 | 92139-0741 | |||
MB1335XP STD-5 | MB1335XP STD-5 | 2,4 | 1.502 | 1.506 | ||||
SUZUKI GSX-R1000 (2001-2011) | CR1712XP STD-1 | CR1712XP STD-1 | 1.476 | 1.48 | 12164-41G01-0A0 12164-47H10-0A0 | |||
CR1712XP STD-2 | CR1712XP STD-2 | 1.48 | 1.484 | 12164-40F00-0A0 12164-41G01-0B0 12164-47H10-0B0 | ||||
CR1712XP STD-3 | CR1712XP STD-3 | 1.484 | 1.488 | 12164-40F00-0B0 12164-41G01-0C0 12164-47H10-0C0 | ||||
CR1712XP STD-4 | CR1712XP STD-4 | 1.488 | 1.492 | 12164-41G01-0D0 12164-47H10-0D0 | ||||
CR1712XP STD-5 | CR1712XP STD-5 | 1.492 | 1.496 | |||||
SUZUKI GSX-R1000 (2005-2008, 2012-2016) | MB1333XP STD-1 | MB1333XP STD-1 | 1.488 | 1.492 | 12229-41G00-0A0 | |||
MB1333XP STD-2 | MB1333XP STD-2 | 1.492 | 1.496 | 12229-41G00-0B0 | ||||
MB1333XP STD-3 | MB1333XP STD-3 | 1.496 | 1.5 | 12229-41G00-0C0 12229-41G00-0D0 | ||||
MB1333XP STD-4 | MB1333XP STD-4 | 1.5 | 1.504 | 12229-41G00-0E0 | ||||
MB1333XP STD-5 | MB1333XP STD-5 | 1.504 | 1.508 | |||||
SUZUKI HAYABUSA GSX1300R (1999-2017) | CR1711XP STD-1 | CR1711XP STD-1 | 1.48 | 1.484 | 12164-46E01-0A0 | |||
CR1711XP STD-2 | CR1711XP STD-2 | 1.484 | 1.488 | 12164-46E01-0B0 | ||||
CR1711XP STD-3 | CR1711XP STD-3 | 1.488 | 1.492 | 12164-46E01-0C0 | ||||
CR1711XP STD-4 | CR1711XP STD-4 | 1.492 | 1.496 | 12164-46E01-0D0 | ||||
CR1711XP STD-5 | CR1711XP STD-5 | 1.496 | 1.5 | |||||
SUZUKI HAYABUSA GSX1300R (2008-2017) | MB1332XP STD-1 | MB1332XP STD-1 | 1.491 | 1.495 | 12229-15H00-0A0 | |||
MB1332XP STD-2 | MB1332XP STD-2 | 1.495 | 1.499 | 12229-15H10-0B0 | ||||
MB1332XP STD-3 | MB1332XP STD-3 | 1.499 | 1.503 | 12229-15H10-0C0 12229-15H10-0D0 | ||||
MB1332XP STD-4 | MB1332XP STD-4 | 1.503 | 1.507 | 12229-15H00-0E0 | ||||
MB1332XP STD-5 | MB1332XP STD-5 | 1.507 | 1.511 |
• King thickness values may differ from OE values by up >to 0.004mm/.00015″
• All Powersports bearings are also available in 5 grades of 0.25mm/.010″